| Course ID | Course Title | Credit Hours | Grade |
| Spring 2023 | |||
| PHED 1101 | Choices for Life | 1 | 95 |
| HIST 2112 | US History | 3 | 90 |
| POLS 1101 | American Government | 3 | 95 |
| MATH 2300 | Discrete Math | 3 | 92 |
| ITEC 1001 | Introduction to Computing | 4 | 93 |
| Semester Average
|
|||
| Fall 2023 | |||
| ITEC 2110 | Digital Media | 4 | 90 |
| ITEC 2140 | Fundamentals of Programming | 4 | 90 |
| ITEC 2201 | Information Systems | 3 | 90 |
| ITEC 2130 | Web Technologies | 4 | 90 |
| Semester Average
|
|||
| Overall Average
|
|||